Wednesday, July 31, 2013

Subnetting Class A address Problem 1



128 |  1 0 0 0 0 0 0 0   (i.e. 1 Bit ON and 7 OFF)

192 |  1 1 0 0 0 0 0 0   (i.e. 2 Bits ON and 6 OFF)

224 |  1 1 1 0 0 0 0 0    (i.e. 3 Bits ON and 5 OFF)

240 |  1 1 1 1 0 0 0 0    (i.e. 4 Bits ON and 4 OFF)

248 |  1 1 1 1 1 0 0 0    (i.e. 5 Bits ON and 3 OFF)

252 |  1 1 1 1 1 1 0 0    (i.e. 6 Bits ON and 2 OFF)

254 |  1 1 1 1 1 1 1 0    (i.e. 7 Bits ON and 1 OFF)

255 |  1 1 1 1 1 1 1 1    (i.e. 8 Bits ON and  0 OFF)


IP Address   10.255.0.0/20

subnet Mask == 255.255.240.0

S